Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
2202 Newton Road Lot# 17 | $1,340,000 | 3 | 3 | 2891 | 1983] | British Columbia | Cawston | Royal Lepage Locations West (10308131) |
|
1118 Middle Bench Road Unit# 10 | $399,900 | 2 | 2 | 980 | 2023] | British Columbia | Keremeos | Royal Lepage Locations West (10325206) |
|
2202 Newton Road Lot# 17 | $1,340,000 | 3 | 3 | 2891 | 1983] | British Columbia | Cawston | Royal Lepage Locations West (10308099) |
|
209 K View Crescent | $849,000 | 4 | 3 | 2829 | 2010] | British Columbia | Keremeos | Chamberlain Property Group (10324647) |
|
4354 Highway 3 Unit# 37 | $114,900 | ] | British Columbia | Keremeos | Royal Lepage Locations West (10324122) | |||
|
824 Ricker Road | $839,900 | 4 | 2 | 2461 | 1978] | British Columbia | Cawston | eXp Realty (10323528) |
|
4354 Highway 3 Highway Unit# 17 | $139,000 | ] | British Columbia | Keremeos | Century 21 Horizon West Realty (10323616) | |||
|
4354 Highway 3 Highway Unit# 106 | $219,000 | 1 | 1 | 545 | 2015] | British Columbia | Keremeos | Century 21 Horizon West Realty (10323541) |
|
300 FORNER CRESCENT Crescent | $279,000 | ] | British Columbia | Keremeos | 2 Percent Realty Interior Inc. (10323465) | |||
|
725 2nd Ave Avenue | $449,000 | 3 | 1 | 1058 | 1968] | British Columbia | Keremeos | Century 21 Amos Realty (10322805) |
|
3441 River Road | $525,000 | 3 | 1 | 1512 | 1974] | British Columbia | Keremeos | Royal Lepage Locations West (10322626) |
|
3455 Highway 3 Unit# 11 | $299,000 | 3 | 2 | 1162 | 1997] | British Columbia | Keremeos | Royal Lepage Locations West (10322608) |
|
601 9th Street Unit# 4 | $370,000 | 2 | 2 | 1012 | 2006] | British Columbia | Keremeos | Royal Lepage Locations West (10322263) |
|
1514 Hwy 3A Unit# 1 | $154,000 | 3 | 1 | 1084 | 1977] | British Columbia | Olalla | Skaha Realty Group Inc. (10321196) |
|
623 7th Avenue | $452,000 | 1 | 3 | 1725 | 1920] | British Columbia | Keremeos | RE/MAX Wine Capital Realty (10321273) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number